<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smritiweb.com &#187; Science</title>
	<atom:link href="http://smritiweb.com/navin/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://smritiweb.com/navin</link>
	<description>Navin Kabra&#039;s blog</description>
	<lastBuildDate>Wed, 07 Dec 2011 05:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Superstitions evolved to help us survive</title>
		<link>http://smritiweb.com/navin/psychology/superstitions-evolved-to-help-us-survive</link>
		<comments>http://smritiweb.com/navin/psychology/superstitions-evolved-to-help-us-survive#comments</comments>
		<pubDate>Mon, 22 Sep 2008 04:03:48 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://smritiweb.com/navin/?p=297</guid>
		<description><![CDATA[Superstitions evolved to help us survive according to this New Scientist article. Darwin never warned against crossing black cats, walking under ladders or stepping on cracks in the pavement, but his theory of natural selection explains why people believe in &#8230; <a href="http://smritiweb.com/navin/psychology/superstitions-evolved-to-help-us-survive">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/channel/being-human/dn14694-superstitions-evolved-to-help-us-survive.html">Superstitions evolved to help us survive</a> according to this New Scientist article.</p>
<blockquote><p>Darwin never warned against crossing black cats, walking under ladders or stepping on cracks in the pavement, but his theory of natural selection explains why people believe in such nonsense.</p>
<p>The tendency to falsely link cause to effect – a superstition – is occasionally beneficial, says Kevin Foster, an evolutionary biologist at Harvard University.</p>
<p>For instance, a prehistoric human might associate rustling grass with the approach of a predator and hide. Most of the time, the wind will have caused the sound, but &#8220;if a group of lions is coming there’s a huge benefit to not being around,&#8221; Foster says.</p>
<p>Foster and colleague Hanna Kokko, of the University of Helsinki, Finland, sought to determine exactly when such potentially false connections pay off.<br />
Simplified behaviour</p>
<p>Rather than author just-so stories for every possible superstition – from lucky rabbit&#8217;s feet to Mayan numerology – Foster and Kokko worked with mathematical language and a simple definition for superstition that includes animals and even bacteria.</p>
<p>The pair modelled the situations in which superstition is adaptive. As long as the cost of believing a superstition is less than the cost of missing a real association, superstitious beliefs will be favoured.</p></blockquote>
<p>Read the <a href="http://www.newscientist.com/channel/being-human/dn14694-superstitions-evolved-to-help-us-survive.html">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smritiweb.com/navin/psychology/superstitions-evolved-to-help-us-survive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent design is neither designed nor intelligent</title>
		<link>http://smritiweb.com/navin/science/intelligent-design-is-neither-designed-nor-intelligent</link>
		<comments>http://smritiweb.com/navin/science/intelligent-design-is-neither-designed-nor-intelligent#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:35:13 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://smritiweb.com/navin/?p=285</guid>
		<description><![CDATA[Tubelite argues that Intelligent Design (i.e. the creationists arguments against Darwinian evolution) is neither designed, nor intelligent with the following argument: Years ago, my father told me of an industrial accident he had witnessed. Someone had climbed into a reaction &#8230; <a href="http://smritiweb.com/navin/science/intelligent-design-is-neither-designed-nor-intelligent">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tubelite.wordpress.com/">Tubelite</a> argues that <a class="zem_slink" title="Intelligent design" rel="wikipedia" href="http://en.wikipedia.org/wiki/Intelligent_design">Intelligent Design</a> (i.e. the creationists arguments against <a class="zem_slink" title="Darwinism" rel="wikipedia" href="http://en.wikipedia.org/wiki/Darwinism">Darwinian evolution</a>) is <a href="http://tubelite.wordpress.com/2008/06/27/non-intelligent-non-design/">neither designed, nor intelligent</a> with the following argument:</p>
<blockquote><p>Years ago, my father told me of an industrial accident he had witnessed. Someone had climbed into a reaction chamber for routine inspection during a plant shutdown, when, unknown to him, a hidden hand opened a valve which flooded the chamber with nitrogen. He collapsed after a few minutes, unconscious. Another person climbed in to see what was wrong, tried to revive the unconscious engineer and himself collapsed. Both died for lack of oxygen soon after.</p>
<p>I remember being extremely surprised and somewhat skeptical &#8211; surely they would have felt the same rising panic we feel when holding our breath? There would be enough time and strength left over for a mad dash to the exit, even if it involved a climb… something didn’t add up.</p>
<p>Recently, I heard of a few more such accidents, and remembering the old story, dug around a bit. Turns out that the <a class="zem_slink" title="Air hunger" rel="wikipedia" href="http://en.wikipedia.org/wiki/Air_hunger">urge to breathe</a> &#8211; air hunger &#8211; is triggered, not by low blood oxygen levels, but high carbon dioxide levels! Wikipedia continues: In mammals (with the notable exception of seals and some burrowing mammals), the breathing reflex is triggered by excess of carbon dioxide rather than lack of oxygen, so asphyxiation progresses in oxygen-deprived environments, such as storage vessels purged with nitrogen or helium balloons, without the victim experiencing air hunger. There are other interesting links about using <a class="zem_slink" title="Nitrogen asphyxiation" rel="wikipedia" href="http://en.wikipedia.org/wiki/Nitrogen_asphyxiation">nitrogen asphyxiation</a> as a painless, humane method of killing animals including humans.</p></blockquote>
<p>He points out that this is such pathetic design that the entire Intelligent Design argument falls flat on its face. Not that it will matter to the creationists, as can be seen from the following flowchart (click on image for full-size):</p>
<p><a href="http://farm4.static.flickr.com/3192/2630372569_75089e7c91_o.jpg"><img src="http://farm4.static.flickr.com/3192/2630372569_8f443d8cc9.jpg" alt="science vs faith flowcharts" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/30ae9234-5319-43ba-91f7-b5ac32529480/"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_c.png?x-id=30ae9234-5319-43ba-91f7-b5ac32529480" alt="Zemanta Pixie" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://smritiweb.com/navin/science/intelligent-design-is-neither-designed-nor-intelligent/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What causes the smell after the first rain?</title>
		<link>http://smritiweb.com/navin/miscellaneous/what-causes-the-smell-after-the-first-rain</link>
		<comments>http://smritiweb.com/navin/miscellaneous/what-causes-the-smell-after-the-first-rain#comments</comments>
		<pubDate>Wed, 28 May 2008 17:02:54 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://smritiweb.com/navin/miscellaneous/what-causes-the-smell-after-the-first-rain</guid>
		<description><![CDATA[Do you remember the distinctive smell of the earth when it rains for the first time. (Marathi readers will be reminded of the song aala aala ga sugandh maaticha.) Ever wondered what causes it? Ever wondered what this smell is &#8230; <a href="http://smritiweb.com/navin/miscellaneous/what-causes-the-smell-after-the-first-rain">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you remember the distinctive smell of the earth when it rains for the first time. (Marathi readers will be reminded of the song <a href="http://www.marathiworld.com/gani/images/14/14036.gif"><em>aala aala ga sugandh maaticha</em></a>.) Ever wondered what causes it? Ever wondered what this smell is called? Obviously not.</p>
<p>But, by now you should know that if there is one thing I enjoy, it is to take a poetic concept and kill it by introducing the prosody of science.</p>
<p>Anyway, the smell is called <em>geosmin</em>. And, in the spirit of scientific enquiry, here are the <a href="http://science.howstuffworks.com/question479.htm">gory details, from howstuffworks.com</a>:</p>
<blockquote><p>As it turns out, the smells people associate with rainstorms can be caused by a number of things. One of the more pleasant rain smells, the one we often notice in the woods, is actually caused by bacteria! Actinomycetes, a type of filamentous bacteria, grow in soil when conditions are damp and warm. When the soil dries out, the bacteria produces spores in the soil. The wetness and force of rainfall kick these tiny spores up into the air where the moisture after a rain acts as an aerosol (just like an aerosol air freshener). The moist air easily carries the spores to us so we breathe them in. These spores have a distinctive, earthy smell we often associate with rainfall. The bacteria is extremely common and can be found in areas all over the world, which accounts for the universality of this sweet &#8220;after-the-rain&#8221; smell. Since the bacteria thrives in moist soil but releases the spores once the soil dries out, the smell is most acute after a rain that follows a dry spell, although you&#8217;ll notice it to some degree after most rainstorms.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smritiweb.com/navin/miscellaneous/what-causes-the-smell-after-the-first-rain/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Interactive science website for kids</title>
		<link>http://smritiweb.com/navin/parenting/interactive-science-website-for-kids</link>
		<comments>http://smritiweb.com/navin/parenting/interactive-science-website-for-kids#comments</comments>
		<pubDate>Sat, 23 Feb 2008 02:10:40 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://smritiweb.com/navin/parenting/interactive-science-website-for-kids</guid>
		<description><![CDATA[  Click here. From BBC. Go here for a lot more educational goodies.]]></description>
			<content:encoded><![CDATA[<p> <embed src="http://www.bbc.co.uk/schools/ks2bitesize/blogs/shell.swf" flashvars="s=science&#038;a=changing_circuits&#038;h=http://www.bbc.co.uk/schools/ks2bitesize/blogs/science/index.shtml" type="application/x-shockwave-flash" width="424" height="324"></embed></p>
<p>Click <a href="http://www.bbc.co.uk/schools/ks2bitesize/science/activities/changing_circuits.shtml">here</a>. From BBC. Go <a href="http://www.bbc.co.uk/schools/scienceclips/ages/5_6/science_5_6.shtml">here</a> for a lot more educational goodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://smritiweb.com/navin/parenting/interactive-science-website-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big is the biggest star?</title>
		<link>http://smritiweb.com/navin/general/how-big-is-the-biggest-star</link>
		<comments>http://smritiweb.com/navin/general/how-big-is-the-biggest-star#comments</comments>
		<pubDate>Tue, 12 Feb 2008 08:11:52 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://smritiweb.com/navin/general/how-big-is-the-biggest-star</guid>
		<description><![CDATA[See this image for a brilliant visual of the sizes of large stars, all in a single animated gif: I found it here. Don&#8217;t know much else about it.]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://farm3.static.flickr.com/2318/2256778597_938f4888cb_o.gif">this image</a> for a brilliant visual of the sizes of large stars, all in a single animated gif:<br />
<img src="http://farm3.static.flickr.com/2318/2256778597_938f4888cb_o.gif"><br />
I found it <a href="http://i51.photobucket.com/albums/f351/dabears1020/1202609635165.gif">here</a>. Don&#8217;t know much else about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://smritiweb.com/navin/general/how-big-is-the-biggest-star/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists Create See-Through Fish, Watch Cancer Grow</title>
		<link>http://smritiweb.com/navin/general/scientists-create-see-through-fish-watch-cancer-grow</link>
		<comments>http://smritiweb.com/navin/general/scientists-create-see-through-fish-watch-cancer-grow#comments</comments>
		<pubDate>Mon, 11 Feb 2008 08:09:57 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://smritiweb.com/navin/general/scientists-create-see-through-fish-watch-cancer-grow</guid>
		<description><![CDATA[Through cross-breeding, scientists have created a zebra-fish with a transparent skin so that they can actually see the insides of the fish. Zebra fish are genetically similar to humans in a number of ways, and hence serve as good subjects &#8230; <a href="http://smritiweb.com/navin/general/scientists-create-see-through-fish-watch-cancer-grow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Through cross-breeding, scientists have created a zebra-fish with a transparent skin so that they can actually see the insides of the fish. Zebra fish are genetically similar to humans in a number of ways, and hence serve as good subjects for experiments like this. These are now being used to understand cancer. Excerpt:</p>
<blockquote><p>White created the transparent fish, which he nicknamed Casper, by mating two existing zebrafish breeds, one that lacked a reflective skin pigment and the other without black pigment. The offspring had only yellow skin pigment, essentially appearing clear.</p>
<p>In one experiment, White and his colleagues inserted a fluorescent melanoma tumor into the abdominal cavity of the transparent fish. By observing the fish under a microscope, they found that the cancer cells started spreading within five days. White could actually see individual cells spreading.</p></blockquote>
<p>See <a href="http://www.livescience.com/animals/080206-see-thru-fish.html">full article</a>. They also have a picture of the fish for you to ogle.</p>
]]></content:encoded>
			<wfw:commentRss>http://smritiweb.com/navin/general/scientists-create-see-through-fish-watch-cancer-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you smell food in a shop be very careful&#8230;</title>
		<link>http://smritiweb.com/navin/psychology/if-you-smell-food-in-a-shop-be-very-careful</link>
		<comments>http://smritiweb.com/navin/psychology/if-you-smell-food-in-a-shop-be-very-careful#comments</comments>
		<pubDate>Sat, 12 Jan 2008 12:56:58 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://smritiweb.com/navin/psychology/if-you-smell-food-in-a-shop-be-very-careful</guid>
		<description><![CDATA[More scientists doing interesting experiments: In the first experiment, Li asked participants to act as &#8220;photo editors of a magazine&#8221; and choose among either appetite stimulating pictures of food or non-appetite stimulating pictures of nature. A control group was shown &#8230; <a href="http://smritiweb.com/navin/psychology/if-you-smell-food-in-a-shop-be-very-careful">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More scientists doing interesting experiments:</p>
<blockquote><p>In the first experiment, Li asked participants to act as &#8220;photo editors of a magazine&#8221; and choose among either appetite stimulating pictures of food or non-appetite stimulating pictures of nature. A control group was shown no pictures at all. All were then asked to participate in a lottery that would either pay them less money sooner or more money later.</p>
<p>Those who had been exposed to the photos of food were almost twenty percentage points more likely to choose the lottery with the chance of a smaller, more immediate payoff than those who were exposed to the photos of nature (61 percent vs. 41.5 percent) and eleven percentage points more likely to choose the short-term gain than those who had not been exposed to any stimulus (61 percent vs. 50 percent).</p>
<p>Similarly, another experiment used a cookie-scented candle to further gauge whether appetitive stimulus affects consumer behavior. Female study participants in a room with a hidden chocolate-chip cookie scented candle were much more likely to make an unplanned purchase of a new sweater &#8212; even when told they were on a tight budget &#8212; than those randomly assigned to a room with a hidden unscented candle (67 percent vs. 17 percent).</p></blockquote>
<p>See <a href="http://www.sciencedaily.com/releases/2008/01/080108140137.htm">full article</a> (via <a href="http://www.boingboing.net/2008/01/12/chocolate-chip-cooki.html">boingboing</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://smritiweb.com/navin/psychology/if-you-smell-food-in-a-shop-be-very-careful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you get thin by thinking about exercise?</title>
		<link>http://smritiweb.com/navin/psychology/can-you-get-thin-by-thinking-about-exercise</link>
		<comments>http://smritiweb.com/navin/psychology/can-you-get-thin-by-thinking-about-exercise#comments</comments>
		<pubDate>Fri, 11 Jan 2008 06:30:22 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://smritiweb.com/navin/psychology/can-you-get-thin-by-thinking-about-exercise</guid>
		<description><![CDATA[I hate exercise. So do you. But wouldn&#8217;t it be nice if you could get all the benefits of exercise by just thinking about exercise? Thankfully, that&#8217;s exactly the kind of thing that our scientists are working on: In this &#8230; <a href="http://smritiweb.com/navin/psychology/can-you-get-thin-by-thinking-about-exercise">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I hate exercise. So do you. But wouldn&#8217;t it be nice if you could get all the benefits of exercise by just thinking about exercise? Thankfully, that&#8217;s exactly the kind of thing that our <a href="http://www.npr.org/templates/story/story.php?storyId=17792517">scientists are working on</a>:</p>
<blockquote><p>In this study, she decided to look at whether our perception of how much exercise we are getting has any effect on how our bodies actually look. To do this, she studied hotel maids.</p>
<p>As any casual observer of the hospitality industry knows, hotel maids spend the majority of their days lugging heavy equipment around endless hallways. Basically, almost every moment of their working lives is spent engaged in some kind of physical activity.</p></blockquote>
<p>Well, turns out that the maids don&#8217;t really think of their jobs are exercise. That is not good.</p>
<blockquote><p>
Despite the fact all of the women in her study far exceeded the U.S. surgeon general&#8217;s recommendation for daily exercise, the bodies of the women did not seem to benefit from their activity.</p>
<p>Langer and her team measured the maids&#8217; body fat, waist-to-hip ratio, blood pressure, weight and body mass index. They found that all of these indicators matched the maids&#8217; perceived amount of exercise, rather than their actual amount of exercise.</p></blockquote>
<p>If you have been paying attention, you&#8217;ll notice that this is opposite of what we really wanted at the top of this page. Let&#8217;s see if something can be done about that.</p>
<blockquote><p>
So Langer set about changing perceptions.</p>
<p>She divided 84 maids into two groups. With one group, researchers carefully went through each of the tasks they did each day, explaining how many calories those tasks burned. They were informed that the activity already met the surgeon general&#8217;s definition of an active lifestyle.</p>
<p>The other group was given no information at all.</p>
<p>One month later, Langer and her team returned to take physical measurements of the women and were surprised by what they found. In the group that had been educated, there was a decrease in their systolic blood pressure, weight, and waist-to-hip ratio — and a 10 percent drop in blood pressure.</p>
<p>One possible explanation is that the process of learning about the amount of exercise they were already getting somehow changed the maids&#8217; behavior. But Langer says that her team surveyed both the women and their managers and found no indication that the maids had altered their routines in any way. She believes that the change can be explained only by the change in the women&#8217;s mindset.</p>
<p>Essentially, what Langer is talking about is a placebo effect. She says that if you believe you are exercising, your body may respond as if it is.</p></blockquote>
<p>Yippie! Read the <a href="http://www.npr.org/templates/story/story.php?storyId=17792517">full article</a> while I go off and imagine that I am running the marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://smritiweb.com/navin/psychology/can-you-get-thin-by-thinking-about-exercise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prediction: Very bad weather in 2008</title>
		<link>http://smritiweb.com/navin/general/prediction-very-bad-weather-in-2008</link>
		<comments>http://smritiweb.com/navin/general/prediction-very-bad-weather-in-2008#comments</comments>
		<pubDate>Wed, 09 Jan 2008 08:05:06 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://smritiweb.com/navin/general/prediction-very-bad-weather-in-2008</guid>
		<description><![CDATA[A great article from the New York Times: I’d like to wish you a happy New Year, but I’m afraid I have a different sort of prediction. You’re in for very bad weather. In 2008, your television will bring you &#8230; <a href="http://smritiweb.com/navin/general/prediction-very-bad-weather-in-2008">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A great article from <a href="http://www.nytimes.com/2008/01/01/science/01tier.html?_r=1&amp;n=Top%2fNews%2fScience%2fColumns%2fFindings&amp;oref=slogin">the New York Times</a>:</p>
<blockquote><p>I’d like to wish you a happy New Year, but I’m afraid I have a different sort of prediction.</p>
<p>You’re in for very bad weather. In 2008, your television will bring you image after frightening image of natural havoc linked to global warming. You will be told that such bizarre weather must be a sign of dangerous climate change — and that these images are a mere preview of what’s in store unless we act quickly to cool the planet.</p>
<p>Unfortunately, I can’t be more specific. I don’t know if disaster will come by flood or drought, hurricane or blizzard, fire or ice. Nor do I have any idea how much the planet will warm this year or what that means for your local forecast. Long-term climate models cannot explain short-term weather.</p>
<p>But there’s bound to be some weird weather somewhere, and we will react like the sailors in the Book of Jonah. When a storm hit their ship, they didn’t ascribe it to a seasonal weather pattern. They quickly identified the cause (Jonah’s sinfulness) and agreed to an appropriate policy response (throw Jonah overboard).</p>
<p>[...]When judging risks, we often go wrong by using what’s called the availability heuristic: we gauge a danger according to how many examples of it are readily available in our minds. Thus we overestimate the odds of dying in a terrorist attack or a plane crash because we’ve seen such dramatic deaths so often on television; we underestimate the risks of dying from a stroke because we don’t have so many vivid images readily available.</p>
<p>Slow warming doesn’t make for memorable images on television or in people’s minds, so activists, journalists and scientists have looked to hurricanes, wild fires and starving polar bears instead. They have used these images to start an “availability cascade,” a term coined by Timur Kuran, professor of economics and political science at Duke University, and Cass R. Sunstein, a law professor at the University of Chicago.</p>
<p>The availability cascade is a self-perpetuating process: the more attention a danger gets, the more worried people become, leading to more news coverage and more fear. Once the images of Sept. 11 made terrorism seem a major threat, the press and the police lavished attention on potential new attacks and supposed plots. After Three Mile Island and “The China Syndrome,” minor malfunctions at nuclear power plants suddenly became newsworthy.</p></blockquote>
<p>See <a href="http://www.nytimes.com/2008/01/01/science/01tier.html?_r=1&amp;n=Top%2fNews%2fScience%2fColumns%2fFindings&amp;oref=slogin">full article</a>. If you want to get confused about global warming, it might be a good idea to see Al Gore&#8217;s <a href="http://www.amazon.com/gp/product/B000ICL3KG?ie=UTF8&#038;tag=witgivthemova-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000ICL3KG">An Inconvenient Truth</a>, and then go read Michael Crichton&#8217;s <a href="http://www.amazon.com/gp/product/0066214130?ie=UTF8&#038;tag=witgivthemova-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0066214130">State of Fear</a>. That should convince you to stop getting involved in weighty issues like this and go back to Rakhi Sawant&#8217;s antics.</p>
<p>See also my earlier post on <a href="/navin/general/global-dimming">global dimming</a>.</p>
<p>By the way, Al Gore&#8217;s movie is an excellent example of how to give a good Powerpoint presentation &#8211; as opposed to the bullet-point ridden junk that you usually turn out. (Essentially the entire movie is a Nobel-prize winning slide show presented by Al Gore.) </p>
]]></content:encoded>
			<wfw:commentRss>http://smritiweb.com/navin/general/prediction-very-bad-weather-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook/Orkut are Tribal Societies</title>
		<link>http://smritiweb.com/navin/technology/facebookorkut-are-tribal-societies</link>
		<comments>http://smritiweb.com/navin/technology/facebookorkut-are-tribal-societies#comments</comments>
		<pubDate>Tue, 04 Dec 2007 09:48:45 +0000</pubDate>
		<dc:creator>navin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smritiweb.com/navin/technology/facebookorkut-are-tribal-societies</guid>
		<description><![CDATA[This NYT article argues that the use of social networks like facebook or orkut is similar to social customs that existed among humans during tribal times. Excerpt: Michael Wesch, who teaches cultural anthropology at Kansas State University, spent two years &#8230; <a href="http://smritiweb.com/navin/technology/facebookorkut-are-tribal-societies">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/12/02/weekinreview/02wright.html?_r=1&amp;adxnnl=1&amp;oref=slogin&amp;adxnnlx=1196744494-MbPlPql+3R1o26Zb+GW3FA">This NYT article</a> argues that the use of social networks like facebook or orkut is similar to social customs that existed among humans during tribal times. Excerpt:</p>
<blockquote><p> Michael Wesch, who teaches cultural anthropology at Kansas State University, spent two years living with a tribe in Papua New Guinea, studying how people forge social relationships in a purely oral culture. Now he applies the same ethnographic research methods to the rites and rituals of Facebook users.</p>
<p>“In tribal cultures, your identity is completely wrapped up in the question of how people know you,” he says. “When you look at Facebook, you can see the same pattern at work: people projecting their identities by demonstrating their relationships to each other. You define yourself in terms of who your friends are.”</p></blockquote>
<p>Read <a href="http://www.nytimes.com/2007/12/02/weekinreview/02wright.html?_r=1&amp;adxnnl=1&amp;oref=slogin&amp;adxnnlx=1196744494-MbPlPql+3R1o26Zb+GW3FA">full article</a>. Quite interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://smritiweb.com/navin/technology/facebookorkut-are-tribal-societies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

